Lets you monitor new registrations of .COM, .NET, .ORG, .INFO, .BIZ, .US on specific name servers.
| Name Server | Domains | ||
|---|---|---|---|
| domaincontrol.com | >20000 | ||
| renewyourname.net | 4258 | ||
| blank-nameserver.com | 2710 | ||
| name-services.com | 1748 | ||
| 1and1.com | 1642 | ||
| hostgator.com | 1186 | ||
| worldnic.com | 1161 | ||
| mdnsservice.com | 1086 | ||
| xinnetdns.com | 1017 | ||
| bluehost.com | 1015 | ||
| registrar-servers.com | 953 | ||
| yahoo.com | 941 | ||
| dsredirection.com | 872 | ||
| ovh.net | 768 | ||
| dreamhost.com | 736 | ||
| above.com | 707 | ||
| secureserver.net | 619 | ||
| 1and1.fr | 604 | ||
| name.com | 590 | ||
| sedoparking.com | 573 | ||
| hostmonster.com | 566 | ||
| fastpark.net | 566 | ||
| register.com | 555 | ||
| pipedns.com | 542 | ||
| hichina.com | 455 | ||
| domainservice.com | 425 | ||
| uol.com.br | 380 | ||
| 123-reg.co.uk | 377 | ||
| websitewelcome.com | 371 | ||
| 1und1.de | 360 | ||
| netfirms.com | 355 | ||
| vpweb.com | 328 | ||
| 1and1.co.uk | 269 | ||
| onamae.com | 261 | ||
| nameresolve.com | 248 | ||
| gandi.net | 242 | ||
| parkinghelp.net | 235 | ||
| register.it | 235 | ||
| fabulous.com | 234 | ||
| dynadot.com | 232 | ||
| parked.com | 215 | ||
| spam-and-abuse.com | 213 | ||
| rzone.de | 205 | ||
| value-domain.com | 195 | ||
| crazydomains.com.au | 182 | ||
| technorail.com | 179 | ||
| buydomains.com | 178 | ||
| mydomain.com | 175 | ||
| 1and1.es | 173 | ||
| pending-renewal-domain.com | 172 | ||
| Browse all monitored name servers | |||
