Lets you monitor new registrations of .COM, .NET, .ORG, .INFO, .BIZ, .US on specific name servers.
| Name Server | Domains | ||
|---|---|---|---|
| domaincontrol.com | 35614 | ||
| blank-nameserver.com | 6924 | ||
| dsredirection.com | 4060 | ||
| renewyourname.net | 2871 | ||
| name-services.com | 2410 | ||
| 1and1.com | 2286 | ||
| worldnic.com | 2154 | ||
| registrar-servers.com | 1985 | ||
| hichina.com | 1926 | ||
| yahoo.com | 1803 | ||
| ovh.net | 1642 | ||
| hostgator.com | 1468 | ||
| xinnetdns.com | 1440 | ||
| bluehost.com | 1421 | ||
| att-webhosting.com | 1128 | ||
| register.com | 1052 | ||
| dreamhost.com | 949 | ||
| sedoparking.com | 869 | ||
| pending-renewal-domain.com | 805 | ||
| mdnsservice.com | 706 | ||
| domainservice.com | 670 | ||
| vpweb.com | 669 | ||
| 1und1.de | 660 | ||
| hostmonster.com | 641 | ||
| websitewelcome.com | 621 | ||
| fastpark.net | 597 | ||
| pipedns.com | 597 | ||
| 123-reg.co.uk | 591 | ||
| dnsnameserver.org | 562 | ||
| name.com | 561 | ||
| onamae.com | 517 | ||
| gandi.net | 491 | ||
| spam-and-abuse.com | 459 | ||
| value-domain.com | 440 | ||
| netfirms.com | 428 | ||
| technorail.com | 413 | ||
| rzone.de | 395 | ||
| nameresolve.com | 389 | ||
| parkinghelp.net | 366 | ||
| 1and1.co.uk | 354 | ||
| 1and1.fr | 352 | ||
| 1and1.es | 310 | ||
| dns-diy.com | 309 | ||
| dynadot.com | 291 | ||
| uol.com.br | 279 | ||
| crazydomains.com.au | 264 | ||
| livedns.co.uk | 262 | ||
| mediatemple.net | 244 | ||
| mydomain.com | 238 | ||
| ixwebhosting.com | 225 | ||
| Browse all monitored name servers | |||
