Lets you monitor new registrations of .COM, .NET, .ORG, .INFO, .BIZ, .US on specific name servers.
| Name Server | Domains | ||
|---|---|---|---|
| domaincontrol.com | >20000 | ||
| blank-nameserver.com | 4262 | ||
| renewyourname.net | 3826 | ||
| above.com | 2963 | ||
| name-services.com | 2761 | ||
| worldnic.com | 2755 | ||
| ovh.net | 2204 | ||
| 1and1.com | 2201 | ||
| xinnetdns.com | 2186 | ||
| dsredirection.com | 1273 | ||
| yahoo.com | 1204 | ||
| hichina.com | 1165 | ||
| mdnsservice.com | 1080 | ||
| register.com | 1038 | ||
| registrar-servers.com | 1025 | ||
| bluehost.com | 1004 | ||
| hostgator.com | 995 | ||
| technorail.com | 980 | ||
| domainservice.com | 934 | ||
| sedoparking.com | 908 | ||
| dreamhost.com | 901 | ||
| register.it | 847 | ||
| name.com | 757 | ||
| 123-reg.co.uk | 742 | ||
| pipedns.com | 670 | ||
| uol.com.br | 634 | ||
| secureserver.net | 629 | ||
| hostmonster.com | 575 | ||
| 1und1.de | 568 | ||
| fastpark.net | 543 | ||
| gandi.net | 522 | ||
| pending-renewal-domain.com | 513 | ||
| websitewelcome.com | 488 | ||
| nameresolve.com | 485 | ||
| dynadot.com | 476 | ||
| 1and1.co.uk | 455 | ||
| netfirms.com | 448 | ||
| vpweb.com | 412 | ||
| livedns.co.uk | 381 | ||
| parked.com | 372 | ||
| parkinghelp.net | 367 | ||
| 1and1.fr | 359 | ||
| ename.cn | 335 | ||
| 1and1.es | 323 | ||
| parking-page.net | 317 | ||
| directnic.com | 315 | ||
| xinnet.com | 296 | ||
| dns.com.cn | 289 | ||
| rzone.de | 277 | ||
| cnolnic.net | 266 | ||
| Browse all monitored name servers | |||
