Lets you monitor new registrations of .COM, .NET, .ORG, .INFO, .BIZ, .US on specific name servers.
| Name Server | Domains | ||
|---|---|---|---|
| domaincontrol.com | >20000 | ||
| renewyourname.net | 4582 | ||
| blank-nameserver.com | 4547 | ||
| dsredirection.com | 3559 | ||
| name-services.com | 3425 | ||
| xinnetdns.com | 2434 | ||
| 1and1.com | 2400 | ||
| worldnic.com | 2218 | ||
| hichina.com | 1936 | ||
| hostgator.com | 1773 | ||
| gandi.net | 1688 | ||
| registrar-servers.com | 1684 | ||
| yahoo.com | 1444 | ||
| ovh.net | 1365 | ||
| bluehost.com | 1344 | ||
| att-webhosting.com | 1223 | ||
| mdnsservice.com | 1095 | ||
| register.com | 1018 | ||
| register.it | 990 | ||
| dreamhost.com | 957 | ||
| sedoparking.com | 870 | ||
| name.com | 855 | ||
| pipedns.com | 821 | ||
| 123-reg.co.uk | 765 | ||
| hostmonster.com | 761 | ||
| rzone.de | 708 | ||
| websitewelcome.com | 702 | ||
| parked.com | 629 | ||
| dns.com.cn | 610 | ||
| fastpark.net | 579 | ||
| fabulous.com | 574 | ||
| domainservice.com | 563 | ||
| technorail.com | 558 | ||
| 1und1.de | 529 | ||
| above.com | 516 | ||
| vpweb.com | 496 | ||
| 1and1.co.uk | 469 | ||
| nameresolve.com | 423 | ||
| uol.com.br | 409 | ||
| netfirms.com | 387 | ||
| 1and1.es | 386 | ||
| 1and1.fr | 373 | ||
| directnic.com | 364 | ||
| pending-renewal-domain.com | 358 | ||
| livedns.co.uk | 357 | ||
| parkinghelp.net | 347 | ||
| dns-diy.com | 335 | ||
| mediatemple.net | 315 | ||
| ixwebhosting.com | 288 | ||
| nameservers.net | 287 | ||
| Browse all monitored name servers | |||
